Emails
| Tool | Description |
|---|---|
| ListEmails | List sent emails with pagination. Returns each email’s recipient, subject, delivery status (sent, delivered, opened, clicked, bounced, complained, failed), domain, and timestamps. Filterable by recipient email, status, domain, and date range. Defaults to the last 14 days |
| GetEmail | Get a sent email’s full details by ID, including recipient, subject, HTML and text content, delivery status, associated domain and template, and a timeline of delivery events (sent, delivered, opened, clicked, bounced, etc.) |
| SendEmail | Send an email with HTML/text content, CC/BCC, reply-to, tags, and optional scheduling |
| ValidateEmail | Validate an email address (syntax, DNS, mailbox, disposable/role detection). Consumes validation credits |
Domains
| Tool | Description |
|---|---|
| ListDomains | List all domains with optional search |
| GetDomain | Get a domain by ID, including DNS records |
| CreateDomain | Create a new domain with region and tracking settings |
| UpdateDomain | Update tracking (open/click) and TLS settings |
| DeleteDomain | Delete a domain (fails if senders still exist on it) |
| VerifyDomain | Queue a DNS verification check for a domain |
Senders
| Tool | Description |
|---|---|
| ListSenders | List all senders with optional search |
| GetSender | Get a sender by ID with its domain |
| CreateSender | Create a sender with name, username, domain, and optional reply-to |
| UpdateSender | Update sender name, username, domain, or reply-to |
| DeleteSender | Delete a sender (fails if used by campaigns or templates) |
Templates
| Tool | Description |
|---|---|
| ListTemplates | List all templates with optional search |
| GetTemplate | Get a template by ID |
| CreateTemplate | Create a template with name, sender, subject, and HTML/text content |
| UpdateTemplate | Update template fields or change status (published/draft) |
| DeleteTemplate | Delete a template (fails if used by campaigns) |
Automations
| Tool | Description |
|---|---|
| ListAutomations | List automations with pagination. Returns each automation’s name, status (draft, active, paused), entry type, step count, contact count, and timestamps. Filterable by name and status |
| GetAutomation | Get an automation’s full details by ID, including name, status, entry configuration, all workflow steps (trigger, email, delay, condition, webhook) with their configurations, edges connecting steps, and timestamps |
| CreateAutomation | Create a new automation in draft status. Only a name is required initially. Use the update-automation tool to configure entry type, entry target, and reentry settings |
| UpdateAutomation | Update a draft or paused automation: name, entry type, entry target, reentry setting, and the full workflow graph (steps and edges). Steps define the workflow nodes (trigger, email, delay, condition, webhook) with their configurations. Edges connect steps together. When steps and edges are provided, the entire workflow is replaced |
| DeleteAutomation | Delete an automation. Only draft or paused automations without active contacts can be deleted |
Campaigns
| Tool | Description |
|---|---|
| ListCampaigns | List email marketing campaigns with pagination. Returns each campaign’s name, subject, status (draft, scheduled, sending, sent, partial_sent), audience configuration, template, sender, recipient counts, and timestamps. Filterable by name and status |
| GetCampaign | Get a campaign’s full details by ID, including name, subject, status (draft, scheduled, sending, sent, partial_sent), audience type and target, associated template and sender, recipient/sent/failed counts, and scheduling timestamps |
| CreateCampaign | Create a new email marketing campaign in draft status. Only a name is required initially. Use the update-campaign tool to configure template, sender, audience, subject, and scheduling before sending |
| UpdateCampaign | Update a draft campaign’s configuration: name, subject, template, sender, audience (all_contacts, contact_list, or segment), preview text, reply-to address, and scheduling. Only draft campaigns can be updated |
| DeleteCampaign | Delete a draft campaign. Only campaigns in draft status can be deleted. Campaigns that are sending, sent, or scheduled cannot be deleted |
Contacts
| Tool | Description |
|---|---|
| ListContacts | List all contacts with optional email search |
| GetContact | Get a contact by ID with lists and properties |
| CreateContact | Create or update a contact by email (upsert). Supports list and property assignment |
| UpdateContact | Update contact fields, list membership, and properties |
| DeleteContact | Delete a contact |
| AddContactToLists | Add a contact to one or more lists without removing existing memberships |
| RemoveContactFromList | Remove a contact from a specific list |
| GetContactLists | Get all lists a contact belongs to |
Lists
| Tool | Description |
|---|---|
| ListContactLists | List all contact lists with optional search |
| GetContactList | Get a contact list by ID |
| CreateContactList | Create a new contact list |
| UpdateContactList | Update a contact list name |
| DeleteContactList | Delete a list (fails if used by active campaigns or automations) |
Properties
| Tool | Description |
|---|---|
| ListContactProperties | List all custom contact properties |
| CreateContactProperty | Create a property with key, type (string/number/date), and optional fallback |
| UpdateContactProperty | Update a property key, type, or fallback value |
| DeleteContactProperty | Delete a property (fails if used in segment filters) |
Segments
| Tool | Description |
|---|---|
| ListSegments | List all segments with optional search |
| GetSegment | Get a segment by ID with its filter configuration |
| CreateSegment | Create a segment with filter groups and conditions |
| UpdateSegment | Update segment name and filters |
| DeleteSegment | Delete a segment (fails if used by campaigns or automations) |
Suppressions
| Tool | Description |
|---|---|
| ListSuppressions | List all suppressed email addresses |
| CreateSuppression | Add an email to the suppression list |
| DeleteSuppression | Remove an email from the suppression list |
API Keys
| Tool | Description |
|---|---|
| ListApiKeys | List all API keys |
| CreateApiKey | Create a new API key with permission level and optional domain restriction |
| DeleteApiKey | Delete an API key |
Metrics
| Tool | Description |
|---|---|
| GetEmailMetrics | Get sending metrics (sent, delivered, opened, clicked, bounced, complained) with daily chart data |
| GetReputation | Get sending reputation status (healthy/warned/paused) with bounce and complaint rates |

